View our Products and their Indications Below!
Review the indications charts below to determine the product that best suits your needs. On the left most column, you will find a variety on conditions and injuries treated by OTC products. On the top row, you will find a variety of OTC product numbers. If a red box is present where the column and row intersect, your injury or condition is treated/prevented by the associated product. For ease of access, click on the product number to be brought to that product's details page.
Shoulder and Clavicle
Minimum
Medical Applications | 2452 |
---|---|
Osteoarthritis | |
Slumping Shoulders | |
Poor Posture |
Maximum
Medical Applications | 2465 |
---|---|
Bursitis | |
Post-operative | |
Rotator Cuff Injury | |
Shoulder Dislocation / Instability | |
Shoulder Sprain / Strain |
Cervical
Medical Application | 2394 | 2395 | 2396 | 2501 | 2503 | 2505 | 1302 |
---|---|---|---|---|---|---|---|
Vertebral Joint Pain | |||||||
Cervical Impairment | |||||||
Chronic Neck Pain | |||||||
Muscle Spasm | |||||||
Herniated Cervical Disc | |||||||
Loss of Spiral Motion | |||||||
Cervical Musculoskeletal or Neurological Impairment | |||||||
Osteoarthritis | |||||||
Cervical Spondylosis | |||||||
Muscle Tension | |||||||
Minor Neck Pain / Injuries | |||||||
Poor Sleep | |||||||
Reminder Against Sudden Neck Movements | |||||||
Shoulder Tension | |||||||
Stress and Tension Headaches | |||||||
Whiplash | |||||||
Mild Lesions |
Lumbar
Minimum
Medical Applications | 2885 |
---|---|
Arthritis (Sacroiliac Joint) | |
Lumbar Strain and Sprain | |
Sacral Sprain and Strain | |
Support and Compression | |
Joint Hypermobility | |
Inequality of Leg Length |
Medium
Maximum
Rib & Abdomen
Minimum
Medium
Maximum
Medical Applications | 2510 |
---|---|
Abdominal Strain | |
Abdominal Weakness | |
Hernia - Umbilical | |
Pendulous Abdomen | |
Post Surgical | |
Rib Contusion | |
Rib Fracture |
Wrist
Minimum
Medium
Medical Applications | 2072 | 2074 | 2081 | 2389 | 2438 |
---|---|---|---|---|---|
Arthritis (Basal Joint) | |||||
Arthritis (Fingers, Hands) | |||||
Basal Joint Hyperextension | |||||
Carpal Tunnel Syndrome (CTS) | |||||
Degenerative Joint Disease | |||||
DeQuervain's Tendonitis | |||||
Gamekeeper's Thumb | |||||
Hyperextension | |||||
Ligament Strains | |||||
Mild Sprains, Strains | |||||
Moderate Sprains, Strains | |||||
Osteoarthritis | |||||
Post-cast | |||||
Repetitive Stress Injury | |||||
Tendonitis |
Maximum
Medical Applications | 0304 | 0305 | 2075 | 2082 | 2083 | 2086 | 2087 | 2351 | 2360 | 2362 | 2364E | 2365 | 2383 | 2382 | 2384 | 2385 | 2386 | 2387 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advanced CTS | ||||||||||||||||||
Arthritis (Basal Joint) | ||||||||||||||||||
Basal Joint Hyperextension | ||||||||||||||||||
Broken Fingers or Knuckles | ||||||||||||||||||
Carpal Tunnel Syndrome (CTS) | ||||||||||||||||||
Cerebral Palsy | ||||||||||||||||||
Cumulative Trauma Disorders | ||||||||||||||||||
DeQuervain's Tendonitis | ||||||||||||||||||
MCP Joint Sprains, Strains | ||||||||||||||||||
Metacarpal Fracture | ||||||||||||||||||
Mild Sprains, Strains | ||||||||||||||||||
Muscle Tension | ||||||||||||||||||
Moderate Sprains, Strains | ||||||||||||||||||
Parkinson's Disease | ||||||||||||||||||
Post-cast | ||||||||||||||||||
Post-Cerebral Injury or Surgery | ||||||||||||||||||
Post-operative (Hand) | ||||||||||||||||||
Post-Stroke Rehabilitation | ||||||||||||||||||
Sprained Knuckle | ||||||||||||||||||
Tendonitis | ||||||||||||||||||
Trigger Finger |
Elbow
Minimum
Medium
Maximum
Medical Applications | 2428 |
---|---|
Carpal Tunnel Syndrome (CTS) | |
Cubital Tunnel Syndrome | |
Ulnar Nerve Pressure |
Knee
Minimum
Medical Applications | 0141 | 0142 | 0306 | 0309 | 0315 | 0326 | 2416 | 2546 |
---|---|---|---|---|---|---|---|---|
Bursitis | ||||||||
Compression & Support | ||||||||
Joint Weakness | ||||||||
Hamstring Strain or Injury | ||||||||
Heat Reduction | ||||||||
Inflammation | ||||||||
Osteoarthritis | ||||||||
Patellar Misalignment/Instability | ||||||||
Patellar Tendon Sprains and Strains | ||||||||
Patellar Tendonitis | ||||||||
Post-Operative Rehabilitation | ||||||||
Post-Trauma Discomfort | ||||||||
Runner's Knee/Chondromalachia | ||||||||
Sprains and Strains | ||||||||
Thigh Pain |
Medium
Medical Applications | 0144 | 0308 | 0312 | 2422 | 2435 | 2436 | 2477 | 2478 | 2541 | 2542 | 2553 | 2555 | 2555V | 2545 | 2550 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arthritis | |||||||||||||||
Chondromalacia | |||||||||||||||
Compression & Support | |||||||||||||||
Compression & Support | |||||||||||||||
Cruciate Ligament Support | |||||||||||||||
Hamstring Strain or Injury | |||||||||||||||
Heat Reduction | |||||||||||||||
Heat Retention and Compression | |||||||||||||||
Medial/Lateral Cartilage Support | |||||||||||||||
Mild Muscle or Tendon Pain | |||||||||||||||
Nonspecific Pain in Thigh Area | |||||||||||||||
Nonspecific Pain in Calf Area | |||||||||||||||
Osgood Schlatter Syndrome | |||||||||||||||
Osteoarthritis | |||||||||||||||
Patellar Misalignment/Instability | |||||||||||||||
Patellar Tendonitis | |||||||||||||||
Patellofemoral Tracking | |||||||||||||||
Runner's Knee/Chondromalachia | |||||||||||||||
Sprains and Strains |
Maximum
Medical Applications | 0143 | 0310 | 0311 | 9910 | 9916 | 9917 | 2540 | 2543 | 2544 | 2548 | 2549 | 2554 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Compression & Support | ||||||||||||
Collateral Ligament Support | ||||||||||||
Heat Reduction | ||||||||||||
Immobilize Knee | ||||||||||||
Lateral Pressure Syndrome | ||||||||||||
Lateral Patella Syndrome | ||||||||||||
Medial/Lateral Cartilage Support | ||||||||||||
Medial/Lateral Instability | ||||||||||||
Medial Collateral Ligament Rupture | ||||||||||||
Meniscus Injury | ||||||||||||
Osteoarthritis | ||||||||||||
Patellar Misalignment/Instability | ||||||||||||
Patellar Tendon Sprains and Strains | ||||||||||||
Patellar Tendonitis | ||||||||||||
Patellar Fracture or Dislocation | ||||||||||||
Patellar Tendon Rupture | ||||||||||||
Post-Operative Rehabilitation | ||||||||||||
Post-Trauma Discomfort | ||||||||||||
Quadriceps Rupture | ||||||||||||
Runner's Knee/Chondromalachia | ||||||||||||
Sprains and Strains | ||||||||||||
Traumatic Knee Injuries |
Ankle & Foot
Minimum
Medium
Maximum
Medical Applications | 2091 | 2092 | 2095 | 2372 | 2374 | 2376 |
---|---|---|---|---|---|---|
Achilles Tendonitis | ||||||
Abnormal Inversion/Eversion | ||||||
Chronic Instability | ||||||
Drop Foot | ||||||
Protection During Impact Sports | ||||||
Plantar-Faciitis | ||||||
Post Cast Removal | ||||||
Post Static Pain | ||||||
Soft Tissue Injuries | ||||||
Sprain, Acute | ||||||
Sprains, Grade 2 and 3 | ||||||
Sprain, Mild | ||||||
Sprain, Severe | ||||||
Swelling | ||||||
Tenderness | ||||||
Transition from Walker Boot |
Walker Boots
Medical Applications | CMS-003-17 | CMS-003-11 | CMS-001-17 | CMS-001-11 |
---|---|---|---|---|
Metatarsal Fracture | ||||
Post Surgery Use and Rehab | ||||
Soft Tissue Injuries | ||||
Sprain, Acute | ||||
Sprains, Grade 2 and 3 | ||||
Sprain, Severe | ||||
Stable Fractures of the Foot | ||||
Stress Fractures of the Foot |
KidsLine
Medical Applications | 0316 | 0317 | 0318 | 0320 | 0321 | 0322 | 0323 | 0324 |
---|---|---|---|---|---|---|---|---|
Sprains and Strains | ||||||||
Osteoarthritis | ||||||||
Chondromalacia | ||||||||
Patellofemoral Tracking | ||||||||
Mild Sprains and Strains | ||||||||
Mild to Moderate Sprains and Strains | ||||||||
Post-cast Support | ||||||||
Tendonitis | ||||||||
Carpal Tunnel Syndrome | ||||||||
For wear post-fracture, sprain or surgery | ||||||||
Minor neck pain or injuries | ||||||||
Reminder against making sudden and painful movements | ||||||||
Relief from muscle tension | ||||||||
Whiplash | ||||||||
To shield a lower extremity cast from moisture | ||||||||
Shock and everyday wear |