2072 / SOFT THUMB STABILIZER
Holds the thumb and wrist in opposition to help relieve discomfort and prevent re-injury, while maintaining full finger dexterity. Good support for repetitive motion, overuse injuries.
Indications Listed Below
• Comfortably supports both wrist and thumb in opposition
• Allows for full finger dexterity
• Easy fastening and adjustment
Product Features
Easy fastening and adjustment
One handed cinch strap makes for easy one-handed fastening and adjustment.
full finger dexterity
Holds the thumb and wrist in opposition to help relieve discomfort and prevent re-injury, while maintaining full finger dexterity.
How to Measure for and Apply Thumb Stabilizer
SIZE | MEASURE AROUND THE BREAK OF THE WRIST |
---|---|
X - SMALL | 4.5" - 5.5" (11.4 - 14 cm) |
SMALL | 5.5" - 6.5" (14 - 16.5 cm) |
MEDIUM | 6.5" - 7.5" (16.5 - 19 cm) |
LARGE | 7.5" - 8.5" (19 - 21.6 cm) |
X - LARGE | 8.5" - 9.5" (21.6 - 24.1 cm) |
Measuring Instructions
A. Measure around the break of the wrist
Application Instructions
1. Loosen clinch strap and insert thumb through thumb channel.
2. Adjust for a snug fit with channel
3. Pull cinch strap snugly and fasten against wrist pad.
Medical Applications
Review the accompanying chart to determine the product that best suits your needs. On the left, you will find a variety of injuries that OTC products are specifically designed to treat and prevent. On the top, you will find the product numbers of all OTC Wrist Products. If a red box is present where the column and row intersect, your injury or condition is treated/prevented by the associated product.
0128 | 0303 | 0304 | 0305 | 2072 | 2074 | 2075 | 2081 | 2082 | 2083 | 2086 | 2087 | 2088 | 2351 | 2360 | 2361 | 2362 | 2364 | 2365 | 2383 | 2382 | 2386 | 2387 | 2389 | 2418 | 2438 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advanced CTS | ||||||||||||||||||||||||||
Arthritis (Basal Joint) | ||||||||||||||||||||||||||
Arthritis (Fingers, Hands) | ||||||||||||||||||||||||||
Arthritic Pain | ||||||||||||||||||||||||||
Basal Joint Hyperextension | ||||||||||||||||||||||||||
Broken Fingers or Knuckles | ||||||||||||||||||||||||||
Carpal Tunnel Syndrome (CTS) | ||||||||||||||||||||||||||
Cumulative Trauma Disorders | ||||||||||||||||||||||||||
Degenerative Joint Disease | ||||||||||||||||||||||||||
DeQuervain's Tendonitis | ||||||||||||||||||||||||||
Gamekeeper's Thumb | ||||||||||||||||||||||||||
Hyperextension | ||||||||||||||||||||||||||
Ligament Strains | ||||||||||||||||||||||||||
MCP Joint Sprains, Strains | ||||||||||||||||||||||||||
Metacarpal Fracture | ||||||||||||||||||||||||||
Mild Sprains, Strains | ||||||||||||||||||||||||||
Moderate Sprains, Strains | ||||||||||||||||||||||||||
Osteoarthritis | ||||||||||||||||||||||||||
Post-cast | ||||||||||||||||||||||||||
Post-operative (Hand) | ||||||||||||||||||||||||||
Repetitive Stress Injury | ||||||||||||||||||||||||||
Tendonitis | ||||||||||||||||||||||||||
Trigger Finger |
SPRAIN AND STRAIN CONDITIONS
These affect the connective tissues around the joints. Sprains are injuries to ligaments.The injury can be considered mild (slight stretching), moderate (partial tear), or severe(complete tearing). One or more ligaments can be injured in a sprain. The severity of the strain will depend on the extent of injury to a single ligament (whether the tear is partial or complete) and the number of ligaments involved.
Wrist supports or braces are applied to support and compress the soft tissues, helping to reduce swelling and relieve pain. They also provide varying degrees of stability to help prevent re-injury. Wrist braces are also an excellent post-operative tool to speed recovery and help maintain necessary activities during recuperation.
The conditions shown below may not be treated by the product listed on this page. Please view the above Medical Applications Chart to determine what conditions this page's associated product treats.
Mild strains
A mild strain can occur for a number of reasons, but is most often caused by a person’s weight being applied to a wrist that is at an unnatural angle - eversion or inversion - with the ligament or ligament group being stretched or even torn.
moderate & Severe sprains
A moderate sprain is slight tearing of a ligament or ligament group, while a severe sprain will always be a complete, and usually among a ligament group. Sprains are deemed mild, moderate or severe based on the extent of injury and the number of ligaments.
Carpal Tunnel Syndrome
Carpal tunnel syndrome – or CTS – is repetitive-motion trauma of the hand and wrist. Symptoms of this painful disorder include numbness, tingling, weakness and aching of the hand and arm. The pain of carpal tunnel syndrome arises when the median nerve that passes through the wrist bones – or carpal tunnel – becomes pinched by swollen tendons and membranes. Damage to the nerve is cumulative and, if gone untreated for too long, can result in permanent loss of sensory and motor abilities.
WRIST AND FOREARM ANATOMY
Wrist & Hand
A. Median Nerve
B. Radial Bursa
C. Ulnar Nerve
D. Transverse Carpal Ligament
FOREARM
A. Ulna Bone
B. Radius Bone