0326 / NEOPRENE PATELLAR STABILIZER
The OTC 0326 patella stabilizer provides firm, specifically targeted support to maintain stability around the patella and improve tracking. Handcrafted construction includes invisible stitching and heat seal seam tape for added comfort and durability. Effective support and value to keep you comfortably active. Excellent for use in athletics and occupational activities.
Indications Listed Below
• Four-way stretch material provides even compression over the prominences of the joint
• Easy wraparound design for quick application
• Tubular pad provides extra uplift around the patellar tendon for stability, proper tracking and to help relieve minor pain
• Adjustable closure strap for custom fit
• Latex free
Product Features
Neoprene material
Four-way stretch material provides even compression over the prominences of the joint. Latex free.
contact closure straps
Easy wraparound design for quick application. Adjustable closure strap for custom fit.
tubular pad
Tubular pad provides extra uplift around the patellar tendon for stability, proper tracking and to help relieve minor pain.
How to Measure for and Apply Patellar Stabilizer
SIZE | MEASURE AROUND THE BEND OF THE KNEE |
---|---|
SMALL | 13"- 14" (33 - 35.5 CM) |
MEDIUM | 14.5"- 15.5" (36.8 - 39.4 CM) |
LARGE | 16"- 17" (40.6 - 43.2 CM) |
X-LARGE | 17.5"- 18.5" (44.4 - 47 CM) |
Measuring Instructions
A. Measure around the bend of the knee
Application Instructions
1. With the knee extended straight, position stabilizer pad around kneecap.
2. Fasten top encircling strap securely, then fasten the bottom.
3. Once support is fastened around the knee, apply desired degree of extra tension by fastening the top black strap first, then the bottom.
Medical Applications
Review the accompanying chart to determine the product that best suits your needs. On the left, you will find a variety of injuries that OTC products are specifically designed to treat and prevent. On the top, you will find the product numbers of all OTC Knee braces, supports, and stabilizers. If a red box is present where the column and row intersect, your injury is treated by the associated product.
0141 | 0142 | 0143 | 0144 | 0306 | 0308 | 0309 | 0310 | 0311 | 0312 | 0314 | 0315 | 0326 | 9910 | 9916 | 2415 | 2416 | 2422 | 2422MG | 2425 | 2435 | 2436 | 2540 | 2541 | 2542 | 2553 | 2555 | 2543 | 2544 | 2545 | 2546 | 2548 | 2549 | 2550 | 2554 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arthritis | |||||||||||||||||||||||||||||||||||
Bursitis | |||||||||||||||||||||||||||||||||||
Compression & Support | |||||||||||||||||||||||||||||||||||
Collateral Ligament Support | |||||||||||||||||||||||||||||||||||
Cruciate Ligament Support | |||||||||||||||||||||||||||||||||||
Joint Weakness | |||||||||||||||||||||||||||||||||||
Hamstring Strain or Injury | |||||||||||||||||||||||||||||||||||
Heat Reduction | |||||||||||||||||||||||||||||||||||
Inflammation | |||||||||||||||||||||||||||||||||||
Lateral Pressure Syndrome | |||||||||||||||||||||||||||||||||||
Lateral Patella Syndrome | |||||||||||||||||||||||||||||||||||
Medial/Lateral Cartilage Support | |||||||||||||||||||||||||||||||||||
Medial/Lateral Instability | |||||||||||||||||||||||||||||||||||
Medial Collateral Ligament Rupture | |||||||||||||||||||||||||||||||||||
Meniscus Injury | |||||||||||||||||||||||||||||||||||
Osgood Schlatter Syndrome | |||||||||||||||||||||||||||||||||||
Osteoarthritis | |||||||||||||||||||||||||||||||||||
Patellar Misalignment/Instability | |||||||||||||||||||||||||||||||||||
Patellar Tendon Sprains and Strains | |||||||||||||||||||||||||||||||||||
Patellar Tendonitis | |||||||||||||||||||||||||||||||||||
Patellar Fracture or Dislocation | |||||||||||||||||||||||||||||||||||
Patellar Tendon Rupture | |||||||||||||||||||||||||||||||||||
Post-Operative Rehabilitation | |||||||||||||||||||||||||||||||||||
Post-Trauma Discomfort | |||||||||||||||||||||||||||||||||||
Quadriceps Tendonitis | |||||||||||||||||||||||||||||||||||
Quadriceps Rupture | |||||||||||||||||||||||||||||||||||
Runner's Knee/Chondromalachia | |||||||||||||||||||||||||||||||||||
Sprains and Strains | |||||||||||||||||||||||||||||||||||
Thigh Pain | |||||||||||||||||||||||||||||||||||
Traumatic Knee Injuries |
CRUCIATE AND COLLATERAL LIGAMENT INJURIES
The conditions shown below may not be treated by the product listed on this page. Please view the above Medical Applications Chart to determine what conditions this page's associated product treats.
ACL Injuries
The anterior cruciate ligament (ACL) helps maintain knee stability by preventing the tibia (shin bone) from sliding forward beneath the femur (thigh bone). It can be injured in any number of ways, for example: changing direction rapidly, slowing down while running, landing from a jump, and direct injury (such as in a football tackle).
SYMPTOMS
• A “popping”sound noted when injured
• Knee swelling within 6 hours
• Joint instability
• Pain on the medial (inner) side of the knee
PCL Injuries
Posterior cruciate ligament (PCL) injuries disrupt knee joint stability because the tibia can sag backwards. The PCL is usually injured by hyperextension (overextending the knee), or a direct blow to the flexed knee (the position of the knee when you bend the leg).
SYMPTOMS
• Knee swelling and tenderness in the space behind the knee (popliteal fossa)
• Joint instability
• Joint pain
MCL Injuries
The medial collateral ligament (MCL) is located at the inner side the knee joint. The MCL connects the femur to the tibia and provides stability to the inner side of the knee. Injuries to the MCL are usually caused by contact on the inside of the knee.
SYMPTOMS
• Sharp pain on the medial side (inside) of the knee
LCL Injuries
The lateral collateral ligament (LCL) is located at the outer side of the knee joint. The LCL connects the femur to the lateral bone in the lower leg, the fibula, and stabilizes the outer side. Injuries to the LCL are usually caused by contact to the outside of the knee.
SYMPTOMS
• Pain and tenderness along the outside of the kneecap (patella)
• Possible swelling
• Chronic pain and weakness
KNEE ANATOMY
soft tissues of the knee
A. Quadriceps Muscles
The large muscle group found in front of the thigh that traverses the femur and terminates at the supra-patellar tendon. The quadriceps muscles allow the knee to extend or straighten out.
B. Supra-Patellar Tendon
Attaches to the quadriceps muscles to the patella (kneecap).
C. Menisci (Medial and Lateral Meniscus)
Fibrous cartilage pads that distribute weight and provide a smooth surface for the joint to move on.
D. Infra-Patellar Tendon
Attaches the tibia to the patella.
Ligaments of the knee
A. PCL (Posterior Cruciate Ligament)
Attaches at the back of the tibia and the front of the femur. Prevents dislocation of the femur in a forward direction.
B. MCL (Medial Collateral Ligament)
Connects the femur to the tibia and provides stability to the inner side of the knee.
C. ACL (Anterior Cruciate Ligament)
Attaches at the back of the femur and the front of the tibia. Limits rotation and forward movement of the tibia.
D. LCL (Lateral Collateral Ligament)
Connects the femur to the fibula and stabilizes the outer side of the knee.