2458 / SELECT SERIES 6" RIB BELT FOR MEN
The OTC 2458 rib belt features adjustable support for the rib cage and helps provide protection against pain caused by sudden movement of the upper body and rib cage.
Indications Listed Below
• Form fitting support relieves discomfort through circular compression
• Ribbed web elastic molds around surface anatomy for a comfortable, custom fit
• Quick and easy non-abrasive hook and loop fastening
• 6" deep all around
• Lightweight and comfortable
• Latex free
Product Features
ribbed web elastic
Ribbed web elastic molds around body contours for a comfortable, custom fit.
non-abrasive fastening
Quick and easy non-abrasive hook and loop fastening.
How to Measure for and Apply the RIB BELT
SIZE | MEASURE AROUND THE CHEST AT THE BASE OF THE STERNUM |
---|---|
UNIVERSAL REGULAR | 29" - 38" (74 - 96.5 CM) |
UNIVERSAL LARGE | 39" - 48" (99 - 122 CM) |
Measuring Instructions
A. Measure around the chest at the base of the sternum
Application Instructions
1. Apply in a standing position.
2. Position belt over rib area.
3. Pull the side with the loop fastener until snug, then overlap the hook fastener on top of it.
4. Readjust for comfort.
Medical Applications
Review the accompanying chart to determine the product that best suits your needs. On the left, you will find a variety of injuries that OTC products are specifically designed to treat and prevent. On the top, you will find the product numbers of all OTC Rib and Abdomen Products. If a red box is present where the column and row intersect, your injury or condition is treated/prevented by the associated product.
35P | 0348 | 0416 | 0516 | 2458 | 2658 | 2459 | 2659 | 2508 | 2688 | 2509 | 2689 | 2510 | 2513 | 2514 | 2518 | 2786 | 2787 | 2788 | 2936 | 2939 | 2955 | 2956 | 2522 | 2523 | 2524 | 2905 | 2958 | 2958-D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abdominal Strain | |||||||||||||||||||||||||||||
Abdominal Weakness | |||||||||||||||||||||||||||||
Genital Lymphedema | |||||||||||||||||||||||||||||
Hernia - Umbilical | |||||||||||||||||||||||||||||
Hernia - Scrotal | |||||||||||||||||||||||||||||
Hernia - Inguinal | |||||||||||||||||||||||||||||
Intercostal (Rib) Strain | |||||||||||||||||||||||||||||
Pelvis Congestion | |||||||||||||||||||||||||||||
Pendulous Abdomen | |||||||||||||||||||||||||||||
Pregnancy (Discomfort) | |||||||||||||||||||||||||||||
Prolapsed Bladder/Uterus | |||||||||||||||||||||||||||||
Post Natal | |||||||||||||||||||||||||||||
Post Surgical | |||||||||||||||||||||||||||||
Rib Contusion | |||||||||||||||||||||||||||||
Rib Fracture | |||||||||||||||||||||||||||||
Ostomy | |||||||||||||||||||||||||||||
Loss of Muscle Tone | |||||||||||||||||||||||||||||
Varicosities |
Common Conditions of the Abdomen
Cycle through the slides below to familiarize yourself with several common conditions associated with the ribs and abdomen. The conditions described below may not be treated by the specific product listed on this page. Please view the above Medical Applications Chart to determine what conditions this page's associated product treats.
The Anatomy of the Abdomen
The abdomen constitutes the part of the body between the chest and pelvis. View the illustration, in accompaniment with the list below, to explore the anatomy of the abdomen.
A. Serratus Anterior
B. Linea Alba
C. Rectus Abdominus
D. Umbilicus
E. External Oblique
F. Intercostal Space
G. False Ribs
H. Floating Rib
I. Vertebrae