2518 / 10" ELASTIC ABDOMINAL BINDER
The OTC 2518 lightweight elastic binder has a variety of applications. Its most common use is as an abdominal binder for post-surgical dressings. It is effective in supporting abdominal contents when there has been a loss of muscle tone. It can also be used as a rib belt to prevent painful expansion of the chest in the case of rib fracture.
Indications Listed Below
• Can be used as a post-operative support or as a rib belt
• Durable 10" wraparound elastic helps support weakened abdominal muscles
• Hook and loop fastening allows easy application and comfortable adjustment
• Flexible stays prevent rolling
• Can be worn by men and women
• Inconspicuous under clothing
• Latex free
Product Features
Wraparound elastic
Durable 10" wraparound elastic helps support weakened abdominal muscles. Lightweight and comfortable.
easy Adjustment
Hook and pile fastening allows for quick and easy adjustment.
How to Measure for and Apply the ABDOMINAL Binder
SIZE | MEASURE AROUND THE FULLEST PART OF THE ABDOMEN |
---|---|
SMALL | 29" - 32" (73.6 - 81.3 CM) |
MEDIUM | 33" - 36" (83.8 - 91.4 CM) |
LARGE | 37" - 40" (93.9 - 101.6 CM) |
X-LARGE | 41" - 44" (104.1 - 111.8 CM) |
2X-LARGE | 45" - 48" (114.3 - 121.9 CM) |
3X-LARGE | 48" - 60" (121.9 - 152.4 CM) |
Measuring Instructions
A. Measure around the fullest part of the abdomen.
Application Instructions
1. Apply in a standing position.
2. Position binder over abdominal area.
3. Pull the elastic side until snug, then overlap the hook fastener on top of it.
4. Readjust for comfort.
Medical Applications
Review the accompanying chart to determine the product that best suits your needs. On the left, you will find a variety of injuries that OTC products are specifically designed to treat and prevent. On the top, you will find the product numbers of all OTC Rib and Abdomen Products. If a red box is present where the column and row intersect, your injury or condition is treated/prevented by the associated product.
35P | 0348 | 0416 | 0516 | 2458 | 2658 | 2459 | 2659 | 2508 | 2688 | 2509 | 2689 | 2510 | 2513 | 2514 | 2518 | 2786 | 2787 | 2788 | 2936 | 2939 | 2955 | 2956 | 2522 | 2523 | 2524 | 2905 | 2958 | 2958-D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abdominal Strain | |||||||||||||||||||||||||||||
Abdominal Weakness | |||||||||||||||||||||||||||||
Genital Lymphedema | |||||||||||||||||||||||||||||
Hernia - Umbilical | |||||||||||||||||||||||||||||
Hernia - Scrotal | |||||||||||||||||||||||||||||
Hernia - Inguinal | |||||||||||||||||||||||||||||
Intercostal (Rib) Strain | |||||||||||||||||||||||||||||
Pelvis Congestion | |||||||||||||||||||||||||||||
Pendulous Abdomen | |||||||||||||||||||||||||||||
Pregnancy (Discomfort) | |||||||||||||||||||||||||||||
Prolapsed Bladder/Uterus | |||||||||||||||||||||||||||||
Post Natal | |||||||||||||||||||||||||||||
Post Surgical | |||||||||||||||||||||||||||||
Rib Contusion | |||||||||||||||||||||||||||||
Rib Fracture | |||||||||||||||||||||||||||||
Ostomy | |||||||||||||||||||||||||||||
Loss of Muscle Tone | |||||||||||||||||||||||||||||
Varicosities |
Common Conditions of the Abdomen
Cycle through the slides below to familiarize yourself with several common conditions associated with the ribs and abdomen. The conditions described below may not be treated by the specific product listed on this page. Please view the above Medical Applications Chart to determine what conditions this page's associated product treats.
The Anatomy of the Abdomen
The abdomen constitutes the part of the body between the chest and pelvis. View the illustration, in accompaniment with the list below, to explore the anatomy of the abdomen.
A. Serratus Anterior
B. Linea Alba
C. Rectus Abdominus
D. Umbilicus
E. External Oblique
F. Intercostal Space
G. False Ribs
H. Floating Rib
I. Vertebrae