2787 / POST-PARTUM SUPPORT
The OTC Select 2787 post-partum support aids post c-section healing, speeds up post-partum recovery time and allows for the user to return to normal activities and a pre-pregnancy wardrobe sooner.
Indications Listed Below
• Firm but gentle abdominal support helps to tighten the areas most affected by pregnancy
• Constructed of lightweight, breathable latex-free featherweight elastic
• Soft abdominal pad for additional comfort and support
• Can be worn one week to four months after birth
• Latex free
Product Features
lightweight elastic
Constructed of lightweight, breathable, latex-freeelastic
easy application
Non-abrasive fastening allows easy application adjustment.
How to Measure for and Apply the POST-PARTUM SUPPORT
SIZE | MEASURE AROUND THE FULLEST PART OF THE ABDOMEN |
---|---|
SMALL | 24” – 30” (61 – 76.2 CM) |
MEDIUM | 32” – 38” (81.3 – 96.5 CM) |
LARGE | 40” – 46” (101.6 – 116.8 CM) |
Measuring Instructions
A. Measure around the fullest part of the abdomen
Application Instructions
1. Apply in a standing position.
2. Grip the support at each end and place the soft pad over the abdomen. Stretch and touch the hook to the loop, securing the support.
Medical Applications
Review the accompanying chart to determine the product that best suits your needs. On the left, you will find a variety of injuries that OTC products are specifically designed to treat and prevent. On the top, you will find the product numbers of all OTC Rib and Abdomen Products. If a red box is present where the column and row intersect, your injury or condition is treated/prevented by the associated product.
35P | 0348 | 0416 | 0516 | 2458 | 2658 | 2459 | 2659 | 2508 | 2688 | 2509 | 2689 | 2510 | 2513 | 2514 | 2518 | 2786 | 2787 | 2788 | 2936 | 2939 | 2955 | 2956 | 2522 | 2523 | 2524 | 2905 | 2958 | 2958-D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abdominal Strain | |||||||||||||||||||||||||||||
Abdominal Weakness | |||||||||||||||||||||||||||||
Genital Lymphedema | |||||||||||||||||||||||||||||
Hernia - Umbilical | |||||||||||||||||||||||||||||
Hernia - Scrotal | |||||||||||||||||||||||||||||
Hernia - Inguinal | |||||||||||||||||||||||||||||
Intercostal (Rib) Strain | |||||||||||||||||||||||||||||
Pelvis Congestion | |||||||||||||||||||||||||||||
Pendulous Abdomen | |||||||||||||||||||||||||||||
Pregnancy (Discomfort) | |||||||||||||||||||||||||||||
Prolapsed Bladder/Uterus | |||||||||||||||||||||||||||||
Post Natal | |||||||||||||||||||||||||||||
Post Surgical | |||||||||||||||||||||||||||||
Rib Contusion | |||||||||||||||||||||||||||||
Rib Fracture | |||||||||||||||||||||||||||||
Ostomy | |||||||||||||||||||||||||||||
Loss of Muscle Tone | |||||||||||||||||||||||||||||
Varicosities |
Common Conditions of the Abdomen
Cycle through the slides below to familiarize yourself with several common conditions associated with the ribs and abdomen. The conditions described below may not be treated by the specific product listed on this page. Please view the above Medical Applications Chart to determine what conditions this page's associated product treats.
The Anatomy of the Abdomen
The abdomen constitutes the part of the body between the chest and pelvis. View the illustration, in accompaniment with the list below, to explore the anatomy of the abdomen.
A. Serratus Anterior
B. Linea Alba
C. Rectus Abdominus
D. Umbilicus
E. External Oblique
F. Intercostal Space
G. False Ribs
H. Floating Rib
I. Vertebrae